
Primaplast – Polymer Soluble Dyes for Plastics
Prima Chemicals started manufacturing Polymer Soluble dyes in 2003 and since then, we have slowly but steadily, introduced new products into our range which now covers a diverse range of colours with a total capacity of 1000 tons/year.
Sr. No. | Product Name | C.I.No. |
---|---|---|
1 | Red PB | Red 23 |
2 | Red GV | Red 24 |
3 | Red 58 | Red 52 |
4 | Red KMA | Red 111 |
5 | Red GHS | Red 135 |
6 | Red KLB | Red 168 |
7 | Red OR | Red 179 |
8 | Red BB | Red 195 |
9 | RedT | Red 207 |
10 | Pink P | Red 242 |
11 | Red 336 | - |
12 | Orange AB | - |
13 | Yellow XPL | Yellow 16 |
14 | Yellow DX | Yellow 18 |
15 | Yellow 2G | Yellow 33 |
16 | Yellow OP | Yellow 72 |
17 | Yellow 3G | Yellow 93 |
18 | Yellow G | Yellow 114 |
19 | Yellow 8G | Yellow 145 |
20 | Yellow HG | Yellow 157 |
Sr. No. | Product Name | C.I.No. |
---|---|---|
21 | Yellow GHS | Yellow 163 |
22 | Yellow 10GN | Yellow 160:1 |
23 | Yellow RN | Pigment Yellow 147 |
24 | Yellow 2YR | Mixture |
25 | Orange 3G | Orange 60 |
26 | Orange F2G | Orange 63 |
27 | Orange FR | Orange 105 |
28 | Brown 3RL | Pigment Orange 70 |
29 | Brown R | Brown 53 |
30 | Blue 35 | Blue 35 |
31 | Blue AP | Blue 36 |
32 | Blue BB | Blue 104 |
33 | Blue RR | Blue 122 |
34 | Blue 2RB | Blue 128 |
35 | Green B | Green 3 |
36 | Green F6G | Green 5 |
37 | Violet B | Violet 13 |
38 | Violet A | Violet 14 |
39 | Black REH | - |
40 | Nigrosin Black | Black 7 |
Advantages
- Transparency
- Brilliant shades
- High thermal stability
- Good light fastness and high heat resistance
- Suitable for all engineering plastics
- Suitable for fibre grade masterbatches, spin dyeing of pet fibres.
- Meets Oeko-tex requirements of restricted substances.
- Food packaging and food grade applications.
- RoHS, EN 71:3 compliant
Applications
- Color Masterbatches
- Fibres
- Filaments
- Engineering Plastics like ABS,
- PET, PVC, PC, Nylon etc.